Chart
Marathon pace chart
Pick your goal time: the row shows the pace you need, the speed and where you should be along the way. At the end of the row you can turn it into a pace band.
| Goal time | Pace (min/km) | km/h | 5 km | 10 km | 15 km | 20 km | 21.1 km | 25 km | 30 km | 35 km | 40 km | Pace band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:30:00 | 3:33 | 16.9 | 17:46 | 35:33 | 53:19 | 1:11:06 | 1:15:00 | 1:28:52 | 1:46:39 | 2:04:25 | 2:22:12 | Pace band |
| 2:35:00 | 3:40 | 16.3 | 18:22 | 36:44 | 55:06 | 1:13:28 | 1:17:30 | 1:31:50 | 1:50:12 | 2:08:34 | 2:26:56 | Pace band |
| 2:40:00 | 3:48 | 15.8 | 18:58 | 37:55 | 56:53 | 1:15:50 | 1:20:00 | 1:34:48 | 1:53:45 | 2:12:43 | 2:31:41 | Pace band |
| 2:45:00 | 3:55 | 15.3 | 19:33 | 39:06 | 58:39 | 1:18:12 | 1:22:30 | 1:37:46 | 1:57:19 | 2:16:52 | 2:36:25 | Pace band |
| 2:50:00 | 4:02 | 14.9 | 20:09 | 40:17 | 1:00:26 | 1:20:35 | 1:25:00 | 1:40:43 | 2:00:52 | 2:21:01 | 2:41:09 | Pace band |
| 2:55:00 | 4:09 | 14.5 | 20:44 | 41:28 | 1:02:13 | 1:22:57 | 1:27:30 | 1:43:41 | 2:04:25 | 2:25:10 | 2:45:54 | Pace band |
| 3:00:00 | 4:16 | 14.1 | 21:20 | 42:40 | 1:03:59 | 1:25:19 | 1:30:00 | 1:46:39 | 2:07:59 | 2:29:18 | 2:50:38 | Pace band |
| 3:05:00 | 4:23 | 13.7 | 21:55 | 43:51 | 1:05:46 | 1:27:41 | 1:32:30 | 1:49:37 | 2:11:32 | 2:33:27 | 2:55:23 | Pace band |
| 3:10:00 | 4:30 | 13.3 | 22:31 | 45:02 | 1:07:33 | 1:30:03 | 1:35:00 | 1:52:34 | 2:15:05 | 2:37:36 | 3:00:07 | Pace band |
| 3:15:00 | 4:37 | 13.0 | 23:06 | 46:13 | 1:09:19 | 1:32:26 | 1:37:30 | 1:55:32 | 2:18:39 | 2:41:45 | 3:04:51 | Pace band |
| 3:20:00 | 4:44 | 12.7 | 23:42 | 47:24 | 1:11:06 | 1:34:48 | 1:40:00 | 1:58:30 | 2:22:12 | 2:45:54 | 3:09:36 | Pace band |
| 3:25:00 | 4:52 | 12.3 | 24:18 | 48:35 | 1:12:53 | 1:37:10 | 1:42:30 | 2:01:28 | 2:25:45 | 2:50:03 | 3:14:20 | Pace band |
| 3:30:00 | 4:59 | 12.1 | 24:53 | 49:46 | 1:14:39 | 1:39:32 | 1:45:00 | 2:04:25 | 2:29:18 | 2:54:11 | 3:19:05 | Goal page Pace band |
| 3:35:00 | 5:06 | 11.8 | 25:29 | 50:57 | 1:16:26 | 1:41:54 | 1:47:30 | 2:07:23 | 2:32:52 | 2:58:20 | 3:23:49 | Pace band |
| 3:40:00 | 5:13 | 11.5 | 26:04 | 52:08 | 1:18:12 | 1:44:17 | 1:50:00 | 2:10:21 | 2:36:25 | 3:02:29 | 3:28:33 | Pace band |
| 3:45:00 | 5:20 | 11.3 | 26:40 | 53:19 | 1:19:59 | 1:46:39 | 1:52:30 | 2:13:19 | 2:39:58 | 3:06:38 | 3:33:18 | Pace band |
| 3:50:00 | 5:27 | 11.0 | 27:15 | 54:31 | 1:21:46 | 1:49:01 | 1:55:00 | 2:16:16 | 2:43:32 | 3:10:47 | 3:38:02 | Pace band |
| 3:55:00 | 5:34 | 10.8 | 27:51 | 55:42 | 1:23:32 | 1:51:23 | 1:57:30 | 2:19:14 | 2:47:05 | 3:14:56 | 3:42:47 | Pace band |
| 4:00:00 | 5:41 | 10.5 | 28:26 | 56:53 | 1:25:19 | 1:53:45 | 2:00:00 | 2:22:12 | 2:50:38 | 3:19:05 | 3:47:31 | Goal page Pace band |
| 4:05:00 | 5:48 | 10.3 | 29:02 | 58:04 | 1:27:06 | 1:56:08 | 2:02:30 | 2:25:10 | 2:54:11 | 3:23:13 | 3:52:15 | Pace band |
| 4:10:00 | 5:55 | 10.1 | 29:37 | 59:15 | 1:28:52 | 1:58:30 | 2:05:00 | 2:28:07 | 2:57:45 | 3:27:22 | 3:57:00 | Pace band |
| 4:15:00 | 6:03 | 9.9 | 30:13 | 1:00:26 | 1:30:39 | 2:00:52 | 2:07:30 | 2:31:05 | 3:01:18 | 3:31:31 | 4:01:44 | Pace band |
| 4:20:00 | 6:10 | 9.7 | 30:49 | 1:01:37 | 1:32:26 | 2:03:14 | 2:10:00 | 2:34:03 | 3:04:51 | 3:35:40 | 4:06:28 | Pace band |
| 4:25:00 | 6:17 | 9.6 | 31:24 | 1:02:48 | 1:34:12 | 2:05:36 | 2:12:30 | 2:37:01 | 3:08:25 | 3:39:49 | 4:11:13 | Pace band |
| 4:30:00 | 6:24 | 9.4 | 32:00 | 1:03:59 | 1:35:59 | 2:07:59 | 2:15:00 | 2:39:58 | 3:11:58 | 3:43:58 | 4:15:57 | Pace band |
| 4:35:00 | 6:31 | 9.2 | 32:35 | 1:05:10 | 1:37:46 | 2:10:21 | 2:17:30 | 2:42:56 | 3:15:31 | 3:48:06 | 4:20:42 | Pace band |
| 4:40:00 | 6:38 | 9.0 | 33:11 | 1:06:22 | 1:39:32 | 2:12:43 | 2:20:00 | 2:45:54 | 3:19:05 | 3:52:15 | 4:25:26 | Pace band |
| 4:45:00 | 6:45 | 8.9 | 33:46 | 1:07:33 | 1:41:19 | 2:15:05 | 2:22:30 | 2:48:52 | 3:22:38 | 3:56:24 | 4:30:10 | Pace band |
| 4:50:00 | 6:52 | 8.7 | 34:22 | 1:08:44 | 1:43:06 | 2:17:27 | 2:25:00 | 2:51:49 | 3:26:11 | 4:00:33 | 4:34:55 | Pace band |
| 4:55:00 | 6:59 | 8.6 | 34:57 | 1:09:55 | 1:44:52 | 2:19:50 | 2:27:30 | 2:54:47 | 3:29:44 | 4:04:42 | 4:39:39 | Pace band |
| 5:00:00 | 7:07 | 8.4 | 35:33 | 1:11:06 | 1:46:39 | 2:22:12 | 2:30:00 | 2:57:45 | 3:33:18 | 4:08:51 | 4:44:24 | Pace band |
| 5:05:00 | 7:14 | 8.3 | 36:09 | 1:12:17 | 1:48:26 | 2:24:34 | 2:32:30 | 3:00:43 | 3:36:51 | 4:13:00 | 4:49:08 | Pace band |
| 5:10:00 | 7:21 | 8.2 | 36:44 | 1:13:28 | 1:50:12 | 2:26:56 | 2:35:00 | 3:03:40 | 3:40:24 | 4:17:08 | 4:53:52 | Pace band |
| 5:15:00 | 7:28 | 8.0 | 37:20 | 1:14:39 | 1:51:59 | 2:29:18 | 2:37:30 | 3:06:38 | 3:43:58 | 4:21:17 | 4:58:37 | Pace band |
| 5:20:00 | 7:35 | 7.9 | 37:55 | 1:15:50 | 1:53:45 | 2:31:41 | 2:40:00 | 3:09:36 | 3:47:31 | 4:25:26 | 5:03:21 | Pace band |
| 5:25:00 | 7:42 | 7.8 | 38:31 | 1:17:01 | 1:55:32 | 2:34:03 | 2:42:30 | 3:12:34 | 3:51:04 | 4:29:35 | 5:08:06 | Pace band |
| 5:30:00 | 7:49 | 7.7 | 39:06 | 1:18:12 | 1:57:19 | 2:36:25 | 2:45:00 | 3:15:31 | 3:54:37 | 4:33:44 | 5:12:50 | Pace band |
| 5:35:00 | 7:56 | 7.6 | 39:42 | 1:19:24 | 1:59:05 | 2:38:47 | 2:47:30 | 3:18:29 | 3:58:11 | 4:37:53 | 5:17:34 | Pace band |
| 5:40:00 | 8:03 | 7.4 | 40:17 | 1:20:35 | 2:00:52 | 2:41:09 | 2:50:00 | 3:21:27 | 4:01:44 | 4:42:01 | 5:22:19 | Pace band |
| 5:45:00 | 8:11 | 7.3 | 40:53 | 1:21:46 | 2:02:39 | 2:43:32 | 2:52:30 | 3:24:24 | 4:05:17 | 4:46:10 | 5:27:03 | Pace band |
| 5:50:00 | 8:18 | 7.2 | 41:28 | 1:22:57 | 2:04:25 | 2:45:54 | 2:55:00 | 3:27:22 | 4:08:51 | 4:50:19 | 5:31:48 | Pace band |
| 5:55:00 | 8:25 | 7.1 | 42:04 | 1:24:08 | 2:06:12 | 2:48:16 | 2:57:30 | 3:30:20 | 4:12:24 | 4:54:28 | 5:36:32 | Pace band |
| 6:00:00 | 8:32 | 7.0 | 42:40 | 1:25:19 | 2:07:59 | 2:50:38 | 3:00:00 | 3:33:18 | 4:15:57 | 4:58:37 | 5:41:16 | Pace band |
| 6:05:00 | 8:39 | 6.9 | 43:15 | 1:26:30 | 2:09:45 | 2:53:00 | 3:02:30 | 3:36:15 | 4:19:31 | 5:02:46 | 5:46:01 | Pace band |
| 6:10:00 | 8:46 | 6.8 | 43:51 | 1:27:41 | 2:11:32 | 2:55:23 | 3:05:00 | 3:39:13 | 4:23:04 | 5:06:55 | 5:50:45 | Pace band |
| 6:15:00 | 8:53 | 6.8 | 44:26 | 1:28:52 | 2:13:19 | 2:57:45 | 3:07:30 | 3:42:11 | 4:26:37 | 5:11:03 | 5:55:30 | Pace band |
| 6:20:00 | 9:00 | 6.7 | 45:02 | 1:30:03 | 2:15:05 | 3:00:07 | 3:10:00 | 3:45:09 | 4:30:10 | 5:15:12 | 6:00:14 | Pace band |
| 6:25:00 | 9:07 | 6.6 | 45:37 | 1:31:15 | 2:16:52 | 3:02:29 | 3:12:30 | 3:48:06 | 4:33:44 | 5:19:21 | 6:04:58 | Pace band |
| 6:30:00 | 9:15 | 6.5 | 46:13 | 1:32:26 | 2:18:39 | 3:04:51 | 3:15:00 | 3:51:04 | 4:37:17 | 5:23:30 | 6:09:43 | Pace band |
Scroll the table sideways.
How to use the pace chart
The chart assumes an even pace: the splits show when you should pass each point if you run the same pace all the way. If you plan a faster (negative split) or slower second half, the pace band and the splits calculator give an exact plan.
In a race your GPS watch usually measures a little more than the official distance, so the pace on your watch has to be a few seconds faster than the chart for your goal time.
Charts for other distances
min/km ↔ km/h, and how long a 5K, 10K, half marathon and marathon take at that pace.
Goal times with the pace you need and your splits.
Goal times with the pace you need and your splits.
Goal times with the pace you need and your splits.
Find your next race
You worked out your fitness and pace; now sign up for real. Browse Hungarian running races.
Related calculators
Estimated VO2max/VDOT, equivalent race times and training paces from a single race result.
Work out pace, time and distance, convert min/km ↔ km/h, and adjust pace for heat.
Maximum heart rate and 5 training zones with the Karvonen method, from age and resting HR.
Per-kilometre splits from a goal time, the halfway split and even or negative-split strategy.
Calories burned running from your body weight and distance; with gross and net values.
Age- and sex-adjusted performance percentage and time, from the WMA tables.
Hourly carbohydrate, fluid and sodium needs for running, based on recognized sports science guidelines.
How much faster you would run after losing a few kilos, with a research-based estimate.
A printable wristband with the splits for your goal time, even, negative or positive split, as a PDF.
Where do you stand in the field of Hungary’s biggest races? Average times from 5K to the marathon.
Frequently asked questions
What pace do I need for a 4-hour marathon?
A 5:41 pace (10.5 km/h): halfway at 2:00:00 and 30 km at 2:50:38.
What pace do I need for a 3:30 marathon?
A 4:59 pace (12.1 km/h): halfway at 1:45:00 and 30 km at 2:29:18.
How long does an amateur take for a marathon?
In the biggest Hungarian marathon the middle half of the finishers crossed the line between 3:46:39 and 4:40:42, the median was 4:12:17.
Should I run an even pace or a negative split?
For most recreational runners an even or slightly negative split (a slightly faster second half) is the safest: a first half that is too fast can make you hit the wall after 30 km. The pace band generator gives you splits for even, negative and positive split plans.
The charts assume an even pace over an accurately measured course and are for guidance only. Your real race time also depends on the start, the aid stations, the elevation and the weather.